Multisite Neuronal Recordings – April 2016 – Schedule
Start Time | Time Blocks | ||
09:00 | 1h |
This schedule as a pdf file (45 KB)
Time of Day | MONDAY (April 11th) | |
Location: | ||
ENGESSERSTR.4/V | ||
09:00 | Wellcome, Housekeeping and Infrastructure | uh |
10:00 | Legalities, Animal Handling and Surgery | uh |
11:00 | Short Introduction to Electrophysiology | uh |
12:00 | Lunch Break | |
13:00 | A short primer to statistics | Feu |
14:00 | Microrecordings | uh |
15:00 | Signal Processing, Feature Extraction and Classification | uh |
16:00 | PreFrontal Cortex/ Thalamus | RP |
16:30 | Sensory System/ Barrel Fields | OC |
17:00 | Motor System/ Stimulation | SM |
17:30 | Hippocampus/ Cortex slice; MEA and patch clamp | KJ KA |
18:00 |
Time of Day | TUESDAY (April 12th) | |||
PFC | SI | MI | MEA | |
ENGESSERSTR.4/V | NZ | |||
09:00 | ||||
10:00 | ||||
11:00 | ||||
12:00 | ||||
13:00 | ||||
14:00 | ||||
15:00 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
Prefrontal cortex recordings with flexible multisite probes and the Plexon system |
Time of Day | WEDNESDAY (April 13th) | |||
PFC | SI | MI | MEA | |
ENGESSERSTR.4/V | NZ | |||
09:00 | ||||
10:00 | ||||
11:00 | ||||
12:00 | ||||
13:00 | ||||
14:00 | ||||
15:00 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
Barrel Field recording with metal and multisite silicon probes and an MCS wireless system |
Time of Day | THURSDAY (April 14th) | |||
PFC | SI | MI | MEA | |
ENGESSERSTR.4/V | NZ | |||
09:00 | ||||
10:00 | ||||
11:00 | ||||
12:00 | ||||
13:00 | ||||
14:00 | ||||
15:00 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
Stimulation and recording from motor cortex with an AlphaOmega system | Rat slice recordings with an MCS-MEA system and / or a TDT recording system: Demon-strations of single cell patch clamp recordings |
Time of Day | FRIDAY (April 15th) | |||
PFC | SI | MI | MEA | |
ENGESSERSTR.4/V | NZ | |||
09:00 | ||||
10:00 | ||||
11:00 | ||||
12:00 | ||||
13:00 | ||||
14:00 | ||||
15:00 | ||||
16:00 | Wrap up | |||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
Rat slice recordings with an MCS-MEA system and/or a TDT recording system: Demonstrations of single cell patch clamp recordings |